Keynote Slides
Tuesday, January 17
| Speaker | Title | File(s) |
|---|---|---|
| Mark Lurie | Using Mobility and Social Network Data to Predict and Prevent Future Pandemics | |
| Samuel Scarpino | Network Epidemiology | |
| Katrina Ligett | Privacy for Pandemics: An Introduction to Differential Privacy for Human Mobility and Interaction Data |
Wednesday, January 18
| Speaker | Title | File(s) |
|---|---|---|
| Julia Netter | Key Concerns and Principles for Large-Scale Data Collections and Surveillance | |
| Adam Smith | Privacy and Synthetic Data | |
| Sofya Raskhodnikova | Differentially Private Analysis of Graphs and Social Networks |
Thursday, January 19
| Speaker | Title | File(s) |
|---|---|---|
| Gerardo Chowell-Puente | Forecasting Epidemiological Patterns Using Multi-scale Semi-mechanistic Models | |
| Vlad Kolesnikov | Some Advances In and Use Scenarios for Practical Multi-Party Computation (MPC) and Zero-Knowledge (ZK) |